Upcoming events
Current year events
Past year events
Any Questions?
2014 Events

Client | Dates | Venue/Country | Meeting Size |
---|---|---|---|
Thin Films Society | 15 to 18 Jul 2014 | Chongqing, China | 500 Participants |

Website: https://www.asiaoceania.org/aogs2014/public.asp?page=home.htm
Client | Dates | Venue/Country | Meeting Size |
---|---|---|---|
Asia Oceania Geosciences Society | 28 Jul to 1 Aug 2014 | Royton Sapporo Hotel / Sapporo, Japan | 3135 participants |

Website: http://www.iscslp2014.org/
Client | Dates | Venue/Country | Meeting Size |
---|---|---|---|
COLIPS (Chinese and Oriental Languages Information Processing) | 12 to 14 Sep 2014 | MAX Atria @ Singapore EXPO / Singapore | 300 Participants |

Client | Dates | Venue/Country | Meeting Size |
---|---|---|---|
Chinese and Oriental Languages Information Processing Society | 14 to 18 Sep 2014 | MAX Atria @ Singapore EXPO / Singapore | 1500 participants |

Client | Dates | Venue/Country | Meeting Size |
---|---|---|---|
IEEE Technology Management Council (Singapore Chapter) | 23 to 25 Sep 2014 | National University of Singapore / Singapore | 250 Participants |

Client | Dates | Venue/Country | Meeting Size |
---|---|---|---|
IEEE Communications Society Singapore Chapter | 19 to 21 Nov 2014 | The Venetian® Macao-Resort-Hotel / Macau | 250 Participants |

Website: http://www.ieem2014.org/
Client | Dates | Venue/Country | Meeting Size |
---|---|---|---|
IEEE Technology Management Council (Singapore Chapter) | 9 to 12 Dec 2014 | Sunway Resort Hotel & Spa, Bandar Sunway / Selangor, Malaysia | 400 Participants |