Upcoming events
Current year events
Past year events
Any Questions?
2007 Events

Client | Dates | Venue/Country | Meeting Size |
---|---|---|---|
Asian Society of Cosmetic Scientists | 7 to 9 Mar 2007 | SUNTEC Singapore / Singapore | 400 participants |

Client | Dates | Venue/Country | Meeting Size |
---|---|---|---|
World Association of Cooperative Education and NTU | 26 to 29 Jun 2007 | SUNTEC Singapore / Singapore | 500 participants |

Website: https://www.asiaoceania.org/aogs2007/
Client | Dates | Venue/Country | Meeting Size |
---|---|---|---|
Asia Oceania Geosciences Society | 30 Jul to 4 Aug 2007 | SUNTEC Singapore / Singapore | 1700 participants |

Client | Dates | Venue/Country | Meeting Size |
---|---|---|---|
IEEE, Institute for Infocomm Research (I2R), A*Star | 24 to 26 Sep 2007 | Marina Mandarin Hotel / Singapore | 400 participants |

Client | Dates | Venue/Country | Meeting Size |
---|---|---|---|
Singapore National Cooperative Federation | 13 to 19 Oct 2007 | Raffles City Convention Centre / Singapore | 1500 participants |

Website: http://www.ieem2021.org/public.asp?page=prevconferences.asp#content
Client | Dates | Venue/Country | Meeting Size |
---|---|---|---|
IEEE, NUS, NTU | 2 to 5 Dec 2007 | Furama Riverfront Hotel / Singapore | 400 participants |

Client | Dates | Venue/Country | Meeting Size |
---|---|---|---|
Nanyang Technological University | 18 to 21 Dec 2007 | Nanyang Technological University / Singapore | 450 participants |